<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE TOP 100 TRACKS OF 2009 (IN REVERSE ORDER)!</title>
	<atom:link href="http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:14:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Top 100 Tracks of 2010 &#124; Denuology: The Observation and Observations of Denuo.</title>
		<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/comment-page-1/#comment-5300</link>
		<dc:creator>The Top 100 Tracks of 2010 &#124; Denuology: The Observation and Observations of Denuo.</dc:creator>
		<pubDate>Wed, 29 Dec 2010 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.denuology.com/?p=1130#comment-5300</guid>
		<description>[...] on the ground, a new year around the corner, must be time for the Top 100. As always, this is not an exact science but that never stops me from painstakingly ranking each one. The list [...]</description>
		<content:encoded><![CDATA[<p>[...] on the ground, a new year around the corner, must be time for the Top 100. As always, this is not an exact science but that never stops me from painstakingly ranking each one. The list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Albums I Discovered in 2009 &#124; Denuology: The Observation and Observations of Denuo.</title>
		<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/comment-page-1/#comment-108</link>
		<dc:creator>Top 20 Albums I Discovered in 2009 &#124; Denuology: The Observation and Observations of Denuo.</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.denuology.com/?p=1130#comment-108</guid>
		<description>[...] around here knows that Dan is the music-ologist of the group. His recent 100 songs of 2009 post will no doubt be inspiring me throughout 2010. But while spending some time with his list, I [...]</description>
		<content:encoded><![CDATA[<p>[...] around here knows that Dan is the music-ologist of the group. His recent 100 songs of 2009 post will no doubt be inspiring me throughout 2010. But while spending some time with his list, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/comment-page-1/#comment-106</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.denuology.com/?p=1130#comment-106</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dancecarbuzz: Have 6 quick hours? Here are my 100 favorite songs from 2009:  http://bit.ly/4YQKu7...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dancecarbuzz: Have 6 quick hours? Here are my 100 favorite songs from 2009:  <a href="http://bit.ly/4YQKu7..." rel="nofollow">http://bit.ly/4YQKu7&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Yecke</title>
		<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/comment-page-1/#comment-37</link>
		<dc:creator>Nick Yecke</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.denuology.com/?p=1130#comment-37</guid>
		<description>Nice list Dan... definitely some new stuff to dig into... here are my top 49 of 09. A nice compliment to your list... http://pixe.ly/jrmp

Also, can you make a lala playlist of your 100 so we can stream through all the songs in order?

Happy new year all.</description>
		<content:encoded><![CDATA[<p>Nice list Dan&#8230; definitely some new stuff to dig into&#8230; here are my top 49 of 09. A nice compliment to your list&#8230; <a href="http://pixe.ly/jrmp" rel="nofollow">http://pixe.ly/jrmp</a></p>
<p>Also, can you make a lala playlist of your 100 so we can stream through all the songs in order?</p>
<p>Happy new year all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention THE TOP 100 TRACKS OF 2009 (IN REVERSE ORDER)! &#124; Denuology: The Observation and Observations of Denuo. -- Topsy.com</title>
		<link>http://www.denuology.com/the-top-100-tracks-of-2009-in-reverse-order/comment-page-1/#comment-36</link>
		<dc:creator>Tweets that mention THE TOP 100 TRACKS OF 2009 (IN REVERSE ORDER)! &#124; Denuology: The Observation and Observations of Denuo. -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.denuology.com/?p=1130#comment-36</guid>
		<description>[...] This post was mentioned on Twitter by Denuology, Dan Buczaczer. Dan Buczaczer said: Have 6 quick hours? Here are my 100 favorite songs from 2009: http://bit.ly/4YQKu7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Denuology, Dan Buczaczer. Dan Buczaczer said: Have 6 quick hours? Here are my 100 favorite songs from 2009: <a href="http://bit.ly/4YQKu7" rel="nofollow">http://bit.ly/4YQKu7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

